Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Trade & Prices

Ireland Meat Plant Prices(€/kg dw excluding VAT)

Week Ending % Change Average to Date % Ch
Cattle 25.10.2025 31.10.2026 Prev.Week Prev.Year 2025 2026
Steers O3 7.33 6.54 -0.9 -10.8 7.05 6.62 -6.1
Steers O4 7.33 6.54 -0.8 -10.8 7.07 6.66 -5.8
Steers R3 7.42 6.67 -0.7 -10.1 7.12 6.71 -5.8
Steers R4 7.43 6.65 -1.0 -10.5 7.15 6.74 -5.7
Steers U3 7.49 6.75 -1.0 -9.9 7.19 6.80 -5.4
Young Bulls O3 7.25 6.49 0.0 -10.5 6.87 6.49 -5.5
Young Bulls R3 7.36 6.62 0.0 -10.1 7.03 6.64 -5.5
Young Bulls U3 7.46 6.68 -0.9 -10.5 7.13 6.76 -5.2
Heifers O3 7.47 6.67 -0.6 -10.7 7.10 6.70 -5.6
Heifers O4 7.46 6.68 -0.7 -10.5 7.13 6.72 -5.8
Heifers R3 7.46 6.74 -0.3 -9.7 7.16 6.77 -5.4
Heifers R4 7.48 6.75 -0.6 -9.8 7.19 6.81 -5.3
Cows O3 6.84 5.94 -0.8 -13.2 6.35 5.99 -5.7
Cows O4 6.87 5.95 -0.8 -13.4 6.35 5.99 -5.7
Cows R3 7.10 6.27 -0.3 -11.7 n.a. n.a. n.a.

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine