| Steers | Week Ending 31.10.2025 | Week Ending 31.10.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.42 | 7.33 | 6.67 | 6.54 | 7.12 | 7.05 | 6.71 | 6.62 |
| N.Ireland | 7.47 | n.a. | 7.53 | n.a. | 7.40 | n.a. | 7.15 | n.a. |
| Gt. Britain | 7.53 | n.a. | 7.80 | n.a. | 7.63 | n.a. | 7.24 | n.a. |
| France | 7.26 | 6.80 | 6.80 | 5.82 | 6.25 | 5.85 | 7.12 | 6.40 |
| Heifers | Week Ending 31.10.2025 | Week Ending 31.10.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.46 | 7.47 | 6.74 | 6.67 | 7.16 | 7.10 | 6.77 | 6.70 |
| N.Ireland | 7.47 | n.a. | 7.53 | n.a. | 7.40 | n.a. | 7.15 | n.a. |
| Gt. Britain | 7.53 | n.a. | 7.78 | n.a. | 7.61 | n.a. | 7.21 | n.a. |
| France | 7.40 | 6.91 | 7.11 | 6.10 | 6.39 | 5.98 | 7.38 | 6.66 |
| Germany | 7.13 | 6.21 | 6.37 | 5.29 | 6.49 | 5.98 | 6.56 | 5.75 |
| Italy | 7.75 | 5.73 | n.a. | n.a. | 7.08 | 5.40 | 7.80 | 5.51 |
| Spain | 7.59 | 6.60 | 7.07 | 5.42 | 6.87 | 6.11 | 7.32 | 6.19 |
| Poland | 6.80 | 6.46 | 6.28 | 5.83 | 6.23 | 5.99 | 6.63 | 6.21 |
| Young Bulls | Week Ending 31.10.2025 | Week Ending 31.10.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.36 | 7.25 | 6.62 | 6.49 | 7.03 | 6.87 | 6.64 | 6.49 |
| N.Ireland | 7.34 | n.a. | 7.39 | n.a. | 7.21 | n.a. | 7.01 | n.a. |
| Gt. Britain | 7.41 | n.a. | 7.64 | n.a. | 7.49 | n.a. | 7.09 | n.a. |
| France | 7.20 | 6.69 | 6.26 | 5.43 | 6.35 | 5.81 | 6.84 | 6.32 |
| Germany | 7.34 | 7.02 | 6.76 | 6.40 | 6.83 | 6.53 | 6.77 | 6.46 |
| Italy | 7.00 | 7.62 | n.a. | n.a. | 6.26 | 5.76 | 7.12 | 6.30 |
| Spain | 7.33 | 6.81 | 6.13 | 5.65 | 6.77 | 6.52 | 6.71 | 6.36 |
| Poland | 7.22 | 6.64 | 6.18 | 6.01 | 6.49 | 6.27 | 6.65 | 6.41 |
| Cows | Week Ending 31.10.2025 | Week Ending 31.10.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.10 | 6.84 | 6.27 | 5.94 | n.a. | 6.35 | n.a. | 5.99 |
| N.Ireland | n.a. | 6.26 | n.a. | 6.07 | n.a. | 6.17 | n.a. | 5.97 |
| Gt. Britain | n.a. | 6.29 | n.a. | 6.02 | n.a. | 6.15 | n.a. | 5.97 |
| France | 7.43 | 6.70 | 7.06 | 5.51 | n.a. | 5.78 | n.a. | 6.26 |
| Germany | 6.58 | 6.27 | 5.49 | 5.30 | n.a. | 6.02 | n.a. | 5.81 |
| Italy | 6.12 | 5.89 | n.a. | n.a. | n.a. | 5.39 | n.a. | 5.35 |
| Spain | 6.00 | 5.95 | 5.28 | 5.13 | n.a. | 5.01 | n.a. | 5.60 |
| Poland | 6.10 | 5.99 | 5.45 | 5.22 | n.a. | 5.63 | n.a. | 5.73 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine